
Penta Head Binocular Research Microscope
Best for: Teaching, pathology review and case discussion
Precision instruments. Considered choices.
Your next discovery starts here.
Refreshing collection… · Pricing on request · Download the full catalogue

Best for: Teaching, pathology review and case discussion

Best for: Conferences, seminars and group consultations

Best for: Research and teaching laboratories

Best for: Pathology and biological research

Used for advanced microscopic viewing and imaging in research labs.

Used for high-precision microscopic examination in research and laboratory applications.

Used for high-precision microscopic observation and imaging in advanced research labs.

Used to view specimens that emit fluorescence under specific light wavelengths.

Best for: Research (IS:5204)

Best for: Trinocular research

Best for: Digital imaging

Best for: Digital imaging

Best for: Fluorescence & imaging

For biological samples(Cell/Tissue Cultures),Morphology(zoology/biology),Veterinary science,Laboratory.

For pathological observation.

Used for routine clinical examination and detailed analysis of medical specimens in pathology labs

Used for detailed examination of cells and tissues in medical diagnosis.

Best for: Clinical & pathology labs

Best for: Clinical & pathology labs

Used for fundamental biological observation and learning in schools and student laboratories.

Used for basic microscopic observation and learning in schools and labs.

Used for fundamental biological observation and learning in schools and student laboratories.

Used for fundamental biological observation and learning in schools and student laboratories.

Used to view magnified images of small specimens through a single eyepiece.

Used for comfortable magnified viewing of specimens through a single inclined eyepiece.

Used for low-magnification observation and precise dissection of small biological specimens.

Used for magnified viewing of insects and small specimens during dissection and study.

Used to observe small objects with 3D clarity at low magnification.

Used to observe small objects with 3D clarity at low magnification.

Used to view 3D details of small objects.

Used to view 3D details of small objects.

Used to view 3D details of small objects.

Used for high-clarity 3D viewing and detailed inspection of small samples in research.

Used to provide high-precision magnified views during neurosurgical procedures.

For sectioning of organic tissue into thin sections for microscopic examination of specimens.

For sectioning of organic tissue into thin sections for microscopic examination of specimens.

Best for: Rotary microtomes

Best for: Cryostats

Best for: Cryostats

Best for: Cryostats

Best for: Rotary microtomes

Best for: Specialist microtomes

Best for: Specialist microtomes

Best for: Specialist microtomes

Best for: Specialist microtomes

Best for: Rotary microtomes

Best for: Rotary microtomes

Best for: Rotary microtomes

For to be used for the preparation of wax tissue blocks.

Best for: Tissue processing

Best for: Tissue processing

Best for: Slide handling

Best for: Consumables

For separating Serum from blood or for urine sedimentation.

For separating Serum from blood or for urine sedimentation.

For separating Serum from blood or for urine sedimentation.

Best for: Incubators

Best for: Incubators

Best for: Incubators

Best for: Water baths

Best for: Water baths

Best for: Water baths

Best for: Water baths

Best for: Ovens

Best for: Ovens

Best for: Incubators

Best for: Ovens

For plasma thawers are essential instruments for maintenance of the quality of plasma units for future use.

Best for: Safety

Best for: Heating

For laboratory.

For laboratory.

For mixing and development of cultures chemicals,solvents and assays etc in pathology,microbiology,chemical and bio technology.

For mixing and development of cultures chemicals,solvents and assays etc in pathology,microbiology,chemical and bio technology.

For laboratory.

Best for: Flasks

Best for: Flasks

Best for: Flasks

Best for: Beakers & dishes

For chemical Laboratory.

Best for: Flasks

Best for: Beakers & dishes

Best for: Beakers & dishes
The essentials at a glance. Open any instrument
for its complete specification sheet.
| Instrument | RH-90Penta Head Binocular Research Microscope | RH-94DHDeca Head Multiviewing Microscope | RH-85UXLAdvance Binocular Research Microscope | 85UXLBinocular Research Microscope | RH-85UXL-TRHTrinocular Research Microscope | RH-86UXLBinocular Research Microscope | RH-86UXL-TRHTrinocular Research Microscope | RH-90FMFluorescence Binocular Microscope | GE-48Binocular Research Microscope | RH-86UXLCTrinocular Research Microscope | RH-86UXLDSDigital Display Research Microscope | RH-96UXLTrinocular Research Microscope with Display | GE-90UXLFluorescence Cell Imaging System | RH-116Inverted Tissue Culture Microscope | RH-86UXLDSLDSLR Mounted Digital Microscope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viewing | 5 observersupgradable to 10 | 10 observers | 1 observer | 1 observer | 1 observer | 1 observer | 1 observer | 1 observer | 1 observer | 1 observer | 1 observer | 1 observer | 1 observer | 1 observer | 1 observer |
| Best for | Best for: Teaching, pathology review and case discussion | Best for: Conferences, seminars and group consultations | Best for: Research and teaching laboratories | Best for: Pathology and biological research | Used for advanced microscopic viewing and imaging in research labs. | Used for high-precision microscopic examination in research and laboratory applications. | Used for high-precision microscopic observation and imaging in advanced research labs. | Used to view specimens that emit fluorescence under specific light wavelengths. | Best for: Research (IS:5204) | Best for: Trinocular research | Best for: Digital imaging | Best for: Digital imaging | Best for: Fluorescence & imaging | For biological samples(Cell/Tissue Cultures),Morphology(zoology/biology),Veterinary science,Laboratory. | For pathological observation. |
| Type | Not listed | Not listed | Not listed | Pathological binocular non-hinged type with built-in light and intensity regulator | Trinocular Research Microscope | Binocular Research Microscope | Trinocular Research Microscope | Fluorescence Binocular Microscope | Research binocular non hinged type with built in light and with light intensity regulator | Research Trinocular - Non-Hinged type -with built-in light and with light intensity regulator | Research/ pathology with display | Research Trinocular - Non-Hinged type -with built-in light and with light intensity regulator | Compact integrated unit including: cell imaging system, digital camera, computer, high power fluorescence lighting system and LCD display | Optical | Not listed |
| Magnification | Not listed | Not listed | Not listed | Not listed | Up to 100x | Up to 100x | Up to 100x | Up to 100x | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Lens type | Not listed | Not listed | Not listed | Not listed | Achromatic | Plan | Semi Plan | Plan | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Viewing head | Binocular, inclined at 30° or 45°, adjustable interpupillary distance (48-75mm, 55-75mm) | Nine Binocular Heads & One Trinocular, 45° inclined, 360° rotatable | Binocular head inclined at 30°, IPD 54-75 mm, coated prismatic set | Binocular head inclined at 45°, rotatable 360°, IPD 54-75 mm | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Objectives | Plan Achromat: 2X (N.A. 0.06), Plan Semi-Apochromat: 4X (N.A. 0.13), Plan Fluorite: 10X (N.A. 0.30), Plan Fluorite: 20X (N.A. 0.50), Plan Fluorite: 40X (N.A. 0.75), Plan Semi-Apochromat: 100X oil (N.A. 1.30) | Infinity Corrected Plan Achromatic Objectives 4x, 10x, 40x, 100x | Plan Objectives 4x-0.10, 10x-0.25, 40x-0.65 (SL), 100x-1.25 (SL) oil immersion | DIN Plan Objectives 4x-0.10, 10x-0.25, 40x-0.65 (SL), 100x-1.25 (SL) oil immersion | Not listed | Not listed | Not listed | Not listed | 100X | 10 x,40 x,100X,4X | 10 x,40 x,100X,4X | 10 x,40 x,100X,4X | 10 x,20 x,40 x,100X,4X | Not listed | Not listed |
| Illumination | LED (14W, 50,000 hours) or Halogen (100W, 10 spare bulbs included) | External Halogen Lamp 24V/100W | Built-in 3W LED/6V-20W Halogen bulb with solid-state intensity control | 3W LED bulb/6V-20W Halogen bulb with 100,000+ hour lifespan, intensity control | LED | LED | LED | Not listed | LED | LED | LED | LED | LED | LED | LED |
| Stage | Double layer mechanical stage, size: 125x145mm, 140x140mm, 185x142mm, or 120x132mm; Moving Range: 75x50mm or 75x55mm | Double-layer Mechanical Stage, 185×142mm, Moving Range 75×55mm | Rackless mechanical stage (125x135 mm) with verniers, travel range 76mm x 50mm | Ball Bearing Type Double Co-axial mechanical stage, size 125x135mm, travel range 76mm x 50mm | Not listed | Not listed | Not listed | Not listed | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Not listed | Not listed |
| Imaging | 5MP CMOS Sensor, HDMI output (1920x1080), Live Frame Rate: 30 fps, Wi-Fi/WLAN connectivity, Annotation and measurement tools | ½ CMOS Chip, 2.0 USB HDMI Camera, 5.0/8.0 MP | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Warranty | Not listed | Not listed | Not listed | 1 year | 1 year | Not listed | Not listed | 1 year | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Indian Standard | Not listed | Not listed | Not listed | Not listed | Research IS:5204 latest | Pathological IS:4381 latest | Research IS:5204 latest | Not listed | Research IS:5204 latest | Pathological IS:4381 latest | Pathological IS:4381 latest | Research IS:5204 latest | Research IS:5204 latest | IS:5204 Latest | Not listed |
| Material | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Mild Steel | Not listed |
| Get a quote |